We put Hyundai’s redesigned compact SUV up against the segment’s toughest rivals.

Hyundai revealed the next-generation 2022 Hyundai Tucson in September, and we got behind the wheel in April. At the time, however, the automaker hadn’t released full details for the US market. That changes now, with Hyundai officially announcing the US-spec Tucson and revealing more information about its powertrain, fuel economy, and dimensions.
Those details give us a better idea of how the new Tucson stacks up against the crowded small-SUV class. Its rivals include the Chevrolet Equinox, Ford Escape, Honda CR-V, Kia Sportage, Nissan Rogue, and Toyota RAV4. Hyundai is taking a familiar approach to competing in the segment, adding hybrid technology, a strong roster of standard safety equipment, and a bold new design intended to help the Tucson stand apart from the competition.
| Model | Engine Options | Max Power | Hybrid/PHEV | Max Cargo Volume | Available Screen |
| 2022 Hyundai Tucson | 2.5L I-4, 1.6L Hybrid, 1.6L PHEV | 187–261 hp | Yes/Yes | 73.8 cu. ft. | 10.3 in. |
| 2022 Chevrolet Equinox | 1.5L Turbo I-4 | 170 hp | No | 63.9 cu. ft. | 8.0 in. |
| 2022 Ford Escape | 1.5L Turbo I-3, 2.0L Turbo I-4, Hybrid | Up to 250 hp | Yes/Yes | 65.4 cu. ft. | 8.0 in. |
| 2022 Honda CR-V | 1.5L Turbo I-4, Hybrid | 190 hp | Yes | 75.8 cu. ft. | 7.0 in. |
| 2022 Kia Sportage | 2.4L I-4, 2.0L Turbo I-4 | Up to 240 hp | No | 61.9 cu. ft. | 8.0 in. |
| 2022 Nissan Rogue | 1.5L Turbo I-3 | 201 hp | No | 74.1 cu. ft. | 9.0 in. |
| 2022 Toyota RAV4 | 2.5L I-4, Hybrid | 203–219 hp | Yes | 69.8 cu. ft. | 8.0 in. |
Specifications can vary by trim and drivetrain. Some figures are estimates based on information available for the 2022 model year.
The Tucson’s standard powertrain is a 2.5-liter four-cylinder producing 187 horsepower (139 kilowatts) and 178 pound-feet (241 Nm) of torque. Buyers can also opt for electrified versions, including a 1.6-liter hybrid making 226 hp (169 kW) and a 1.6-liter plug-in hybrid with an estimated 261 hp (195 kW). Hybrid powertrains are becoming more common in the small-SUV class, although they’re still far from universal, with Ford, Toyota, and Honda among the automakers offering them. Even the 2021 Nissan Rogue, which was new for the 2021 model year, initially skipped electrification altogether.
| Spec | Tucson | Equinox | Escape | CR-V | Sportage | Rogue | RAV4 |
|---|---|---|---|---|---|---|---|
| Headroom F/R | 40.1 / 39.5 | 40.0 / 38.5 | 40.0 / 39.3 | 40.1 / 39.2 | 39.6 / 39.2 | 41.1 / 39.2 | 37.7 / 39.5 |
| Legroom F/R | 41.4 / 41.3 | 40.9 / 39.9 | 42.4 / 38.9–40.7 | 41.3 / 40.4 | 41.5 / 38.2 | 43.3 / 36.8 | 41.0 / 37.8 |
| Hip Room F/R | 54.5 / 53.9 | 54.2 / 51.7 | 55.2 / 53.3 | 55.1 / 49.5 | 55.6 / 54.5 | 54.1 / 53.4 | 54.3 / 47.7 |
| Shoulder F/R | 57.6 / 56.0 | 57.2 / 55.5 | 57.6 / 56.0 | 57.9 / 55.6 | 57.1 / 55.5 | 57.1 / 55.9 | 57.8 / 56.4 |
| Cargo 1st/2nd | 73.8 / 38.7 | 63.9 / 29.9 | 65.4 / 33.5 | 75.8 / 39.2 | 61.9 / 31.0 | 74.1 / 39.3 | 69.8 / 37.5 |
| Screen | 8.0 / 10.3″ | 7.0 / 8.0″ | 4.2 / 8.0″ | 5.0 / 7.0″ | 7.0 / 8.0″ | 7.0 / 9.0″ | 7.0 / 8.0″ |
| Key Features | CarPlay, Android Auto, digital display | CarPlay, Android Auto, driver info display | CarPlay, Android Auto, digital cluster, wireless charging | CarPlay, Android Auto, wireless charging | CarPlay, Android Auto, wireless charging |
Inside, the Tucson lands roughly in the middle of the small-SUV pack when it comes to passenger space, with headroom, legroom, shoulder room, and hip room all falling within the segment’s typical range. Where it pulls ahead is technology, with the available 10.3-inch infotainment display giving it one of the larger screens in the class. Even the standard touchscreen is comparable in size to the optional displays offered by several competitors. The Tucson also comes standard with Apple CarPlay, Android Auto, and a digital instrument cluster.


The small-SUV market is fiercely competitive, with models from Ford, Chevrolet, Nissan, Honda, and Toyota already among the segment’s strongest sellers for 2020. Hyundai hopes the redesigned Tucson can carve out a larger share of that market, although the 2022 model wasn’t scheduled to arrive at dealerships until spring 2021. Pricing was expected to start around $24,000, with the range-topping version reaching approximately $33,000.