Ford F-Series sales fall in Q3, outsold by GM Full-Size trucks combined

Ford still holds the year-to-date crown, however.

The third quarter was not a good one for Ford, as the Mustang lost the lead to the Dodge Challenger sports car segment. The pony-badged Dodge still leads Dodge in year-to date sales but the gap is closing and it is now that another iconic nameplate is losing ground. The Ford F-Series is America’s favorite truck. Sales are down six percent in Q3 2019, compared to last year. This means that General Motors has outsold the model.

The F-Series lost the title in the third quarter to GM’s Chevrolet Silverado trucks. Together, they saw 220,051 units shifted. Both pickups see huge sales increases with the Silverado seeing 16.2 percent growth and the Sierra seeing an increase of 28.9 percent over Q3 2018. Ram is also doing well, with 161,635 sales, compared to 142.044 in Q3 2018.


U.S. truck sales, 2019 Q3 versus 2018 Q3:

Model Q3 2019 Q3 2018 Change
Ford F-Series 214,176 227,880 -6.0
Ram Pickup 161,635 142,044 13.8
Chevrolet Silverado 155,482 133,329 16.6
GMC Sierra 66,199 51,367 28.9
Toyota Tacoma 65,756 67,643 -2.8
Chevrolet Colorado 31,656 34,963 -9.5
Toyota Tundra 31,565 31,990 -1.3
Ford Ranger 26,211 0 0.0
Jeep Gladiator 16,132 0 0.0
Nissan Frontier 15,364 17,873 -14.0
Honda Ridgeline 8,378 7,816 7.2
GMC Canyon 7,437 8,425 -11.7
Nissan Titan 7,386 14,545 -49.2

The year-to-date competition shows that the F-Series is down 2.42 percent, but it remains the leader in the segment with 662,574 delivery from January through September. The Silverado’s sales are down 2.86 percent to 412 258 units, while the GMC Sierra’s sales are up 7.46 percent at 163,603 units. GoodCarBadCar.net data shows. With less than three months remaining before the year ends, the combined GM trucks are 86713 units behind F-Series.


U.S. U.S.

Model Month Month LY Change YTD YTD LY Changes in YTD
Ford F-Series 64,816 75,092 -13.68 662,574 679,018 -2.42
Ram Pickup 48,916 51,856 -5.67 461,115 375,583 22.77
Chevrolet Silverado 47,054 43,858 7.29 412,258 424,403 -2.86
Toyota Tacoma 18,330 22,265 -17.67 187,622 183,909 2.02
GMC Sierra 20,034 16,897 18.57 163,603 152,241 7.46
Chevrolet Colorado 9,580 11,501 -16.70 96,819 104,838 -7.65
Toyota Tundra 8,050 11,454 -29.72 86,062 87,782 -1.96
Nissan Frontier 3,835 8,718 -56.01 54,686 59,574 -8.20
Ford Ranger 7,932 0 0.00 50,512 0 0.00
GMC Canyon 2,251 2,771 -18.77 26,301 25,274 4.06
Nissan Titan 2,555 5,907 -56.75 25,412 37,839 -32.84
Honda Ridgeline 2,327 2,536 -8.24 23,633 22,804 3.64
Jeep Gladiator 4,882 0 0.00 23,374 0 0.00

The Toyota Tacoma continues its dominance in the mid-size truck market with 65,756 units finding new homes in the third quarter. The Japanese model has surpassed the Chevy Colorado (96.820 units) as well as the Ford Ranger (56.512 units) with 187,622 deliveries.