One state’s average car price is 20 percent higher than the national average.
We all know current used car prices are crazy. The average price of a used car is $24,710 according to an iSeeCars survey. This means that you will pay more regardless of where you are. However, crazy can vary greatly from one place to the next.
iSeeCars took the used car study to another level by calculating the average price for each state and city in America. The study, which analyzed 8 million car sales, revealed that rural states have higher prices. This could be due to the smaller number of vehicles distributed over a greater distance. Although prices in cities are lower than the state averages, there are still areas with higher prices.
Alaskans pay the highest for a used vehicle, based on the $24,710 national average. The national average price is $24,710, which is a full 20% more than the average. Wyoming comes in second place at $29 419, while Montana is third at $27 319. Arkansas comes in fourth place at $27123 and Idaho is fifth at $26,662. It is worth noting that Alaska ranks fourth in terms of population, and Wyoming, second, has the lowest at 581,075 inhabitants. Montana is the ninth-least populous state.
Here are the top ten states with the highest average prices for used cars:
State |
Average Used Car Prices |
Difference Vs. National Average |
Alaska | $29,656 | + 20.0 Percent |
Wyoming | $29,419 | + 19.1 Percent |
Montana | $27,303 | + 10.5 Percent |
Arkansas | $27,123 | + 9.8 Percent |
Idaho | $26,662 | + 7.9 Percent |
Texas | $26,620 | + 7.7 Percent |
New Mexico | $26,261 | + 6.3 Percent |
Mississippi | $25,788 | + 4.4 Percent |
New York | $25,693 | + 4.0 Percent |
California | $25,555 | + 3.4 Percent |
Here are the ten states that have the lowest average prices for used cars:
State |
Average Used Car Prices |
Difference Vs. National Average |
Indiana | $21,961 | – 11.1 Percent |
Ohio | $22,244 | – 10.0 Percent |
Connecticut | $22,528 | 8.8 Percent |
Virginia | $22,618 | – 8.5 Percent |
Kentucky | $22,995 | 6.9% |
Iowa | $23,062 | – 6.7 Percent |
Minnesota | $23,120 | – 6.4 Percent |
Hawaii | $23,290 | – 5.7 Percent |
Michigan | $23,348 | – 5.5 Percent |
Delaware | $23,469 | – 5.0 Percent |
Although the prices of used cars in the most expensive cities aren’t quite as high as in Wyoming and Alaska, they’re well above the national average. The most expensive used cars are found in the south, with a few exceptions.
City |
Average Used Car Prices |
Difference vs. National Average: |
West Palm Beach-Ft. Pierce (FL) | $27,737 | + 12.2 Percent |
Miami-Ft. Lauderdale, FL | $27,623 | + 11.8 Percent |
Houston, Texas | $26,964 | + 9.1 Percent |
Charlotte, NC | $26,448 | + 7.0 Percent |
Albuquerque-Santa Fe, NM | $26,433 | + 7.0 Percent |
Dallas-Ft. Worth, TX | $26,351 | + 6.6 Percent |
San Antonio, TX | $26,308 | + 6.4 Percent |
Austin, Texas | $26,010 | + 5.2 Percent |
San Francisco-Oakland-San Jose, CA | $25,830 | + 4.5 Percent |
Los Angeles, CA | $25,782 | + 4.3 Percent |
The source link below will take you to the complete list of cities and states from ISeeCars.